Showing posts with label xperia. Show all posts
Showing posts with label xperia. Show all posts
Monday, October 28, 2013
Harga Sony Xperia M Dual C2005
Harga Sony Xperia M Dual C2005 - Spesifikasi Sony Xperia M Dual C2005 - Kali ini kita akan sedikit mengulas tentang ponsel baru jeluaran Sony. Namun yang sedikit berbeda kali ini adalah menggnkan dua SIM Card, yaitu GSM dan GSM. Nama handphone canggih ini adalah Sony Xperia M Dual C2005. Untuk fitur lain, Sony Xperia M Dual C2005 memang bagus, sekelas dengan ponsel Android sejenisnya. Spesifikasi Sony Xperia M Dual C2005 bagus untuk anda yang ingin memiliki desain elegan Sony. Tentang saku, jangan khawatir karena harga Sony Xperia M Dual C2005 tidak terlalu mahal. Inilah spesifikasi dan harga Sony Xperia M Dual C2005.

ReadFull Article ..
Spesifikasi Sony Xperia M Dual C2005
Fitur yang paling kentara adalah penggunaan dua SIM Card yang jarang dimiliki oleh smartphone manapun. DIlihat dari yang lain, layar Sony Xperia M Dual C2005 adalah 4 inchi. Kamera yang digunakan adalah 5 MP. Dengan memori penyimpanan 4 GB dan microSD hingga 32 GB, cukup untuk menyimpan file anda. CPU menggunakan Qualcomm dengan kecepatan prosesor 1 GHz. Baca spesifikasi Sony Xperia M Dual C2005 berikut ini.| Umum | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
| Layar | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) Multitouch up to 4 fingers Protection Scratch-resistant glass | |
| Dimensi | Ukuran/Berat | 124 x 62 x 9.3 mm / 115 g |
| Suara | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| Penyimpanan | Internal | 4 GB, 1 GB RAM |
| Eksternal | microSD, up to 32 GB | |
| Konektivitas | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Up to 236.8 kbps | |
| GPRS | Up to 85.6 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP, ANT+ | |
| Infrared | Tidak | |
| USB/Port | microUSB v2.0 | |
| Kamera | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash Geo-tagging, touch focus, image stabilization, HDR, panorama |
| Sekunder | Ya, VGA | |
| Video Record | Ya, 720p@30fps | |
| BATERAI | Tipe | Li-Ion 1750 mAh battery |
| Standby | Up to 552 h (2G) / Up to 454 h (3G) | |
| Talk Time | Up to 10 h 18 min (2G) / Up to 9 h (3G) | |
| Fitur Utama | OS | Android OS v4.1.2 (Jelly Bean) |
| CPU | Qualcomm Qualcomm Snapdragon S4 Plus MSM8227 CPU Dual-core 1 GHz Krait GPU Adreno 305 Sensors Accelerometer, proximity, compass | |
| Browser | HTML5 | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Java | Yes, via Java MIDP emulator. Fitur tambahan: Radio FM, NFC, - SNS integration - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
| Fitur Lain | Multiple SIM | Dual SIM GSM Dual stand-by |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
Harga Sony Xperia M Dual C2005
Harga cukup murah. Harga Sony Xperia M Dual C2005 adalah Rp. 2.749.000Spesifikasi dan Harga Sony Xperia Go ST27i
Spesifikasi dan Harga Sony Xperia Go ST27i Terbaru | Harga Sony Xperia Go ST27i - kali ini berita terbaru kita akan membahas tentang Spesifikasi dan Harga Sony Xperia Go ST27i. Baca juga Spesifikasi dan Harga Sony Xperia acro S LT26w.
Sony Xperia Go merupakan berbasis Android 2.3 Gingerbread dengan dukungan prosessor dual core 1GHz. Sony Xperia Go memiliki layar sentuh berukuran 3.5 inci dengan resolusi 320 x 480 piksel (165 ppi).
Sony Xperia Go dilengkapi dengan kamera 5 megapiksel, memori internal 8GB plus slot microSD up to 32GB, RAM 512MB, dan baterai berkapasitas 1305mAh.
Sony Xperia Go merupakan berbasis Android 2.3 Gingerbread dengan dukungan prosessor dual core 1GHz. Sony Xperia Go memiliki layar sentuh berukuran 3.5 inci dengan resolusi 320 x 480 piksel (165 ppi).
Sony Xperia Go dilengkapi dengan kamera 5 megapiksel, memori internal 8GB plus slot microSD up to 32GB, RAM 512MB, dan baterai berkapasitas 1305mAh.
![]() |
| Sony Xperia Go ST27i |
berikut ini adalah Spesifikasi dan Harga Sony Xperia Go ST27i
Harga Baru: Rp 2.775.000,00
Harga Bekas: Rp 2.350.000,00
Sekian dahulu Spesifikasi dan Harga Sony Xperia Go ST27i semoga bisa membantu sobat dan tunggu spesifikasi dan harga hp lainnya hanya di berita terbaru kita.
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
| LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density), Multitouch up to 4 fingers, scratch-resistant glass, Sony Mobile BRAVIA Engine, IP67 certified - dust and water proof (up to 1m for 30 mins) | |
| DIMENSI | Ukuran/Berat | 111 x 60.3 x 9.8 mm / 110 g |
| AUDIO | Fitur | Vibration MP3 ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | - | |
| MEMORY | Internal | 8 GB ( 4 GB memori akses pengguna), 512 MB RAM |
| Eksternal | Slot Micro SD card up to 32GB | |
| DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v3.0 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | v2.0 microUSB | |
| KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama |
| Sekunder | Tidak | |
| Video Record | 720p@30fps, continuous autofocus, video light, vid | |
| BATERAI | Tipe | Standard battery, Li-Ion 1305 mAh |
| Standby | Up to 520 h (2G) / Up to 460 h (3G) | |
| Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| FITUR | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade |
| CPU | 1 GHz NovaThor™ U8500 Dual-core Cortex A9, GPU Mali-400 | |
| Browser | HTML5, Adobe Flash | |
| GPS | Ya, A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | via Java MIDP emulator, Stereo FM radio with RDS, Google Voice Search, Google Talk, Google Mail, Google Maps dengan Stree, View dan Latitude, Micoach, Walk Mate, SNS integration, TrackID music recognition | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/eAAC+/WMA/WAV player | |
| Audio Record | Ya | |
| TV | Tidak |
Harga Baru: Rp 2.775.000,00
Harga Bekas: Rp 2.350.000,00
Sekian dahulu Spesifikasi dan Harga Sony Xperia Go ST27i semoga bisa membantu sobat dan tunggu spesifikasi dan harga hp lainnya hanya di berita terbaru kita.
Subscribe to:
Posts (Atom)
